Weather Links
| WEATHER LINKS Source: NWS | |
|---|---|
| National Weather Service (NWS) | |
| NWS Home Page | www.weather.gov |
| NWS Real Time WSR-88 Doppler Radar Network | www.crh.noaa.gov/radar |
| Interactive Weather Information Network | iwin.nws.noaa.gov |
| Storm Prediction Center | www.spc.noaa.gov |
| National Centers for Environmental Prediction | www.ncep.noaa.gov |
| Aviation Weather Center | www.aviationweather.gov |
| Climate Prediction Center | www.cpc.ncep.noaa.gov |
| NWS Safety Brochures and Other Publications | www.nws.noaa.gov/om/brochures.shtml |
| Commercial Weather Sites (Examples only. For full list, go to www.nws.noaa.gov/im) | |
| WSI Intellicast | www.intellicast.com |
| The Weather Channel | www.weather.com |
| USA Today | www.usatoday.com/weather |
| Weather Underground | www.wunderground.com |
| Unisys Weather | weather.unisys.com |
| Accuweather | www.accuweather.com |
| Weather For You | www.weatherforyou.com |
| Weather Stations and Software | |
| Davis Weather Instruments | www.davisnet.com/weather |
| Peet Bros | www.peetbros.com |
| Rainwise | www.rainwise.com |
| Storm Alert | www.interwarn.com |
| Virtual Weather Station | www.ambientweather.com |
| Weather Information | |
| Real Time Weather Data | www.rap.ucar.edu/weather |
| U.S. Weather Pages | www.uswx.com |
| UM Weather (great weather links) | cirrus.sprl.umich.edu/wxnet |
| Watches/Warnings (Texas A&M) | www.met.tamu.edu/weather/warnings |
| SGS Real-Time Water Data | water.usgs.gov |
| Climate Information | |
| National Climatic Data Center | www.ncdc.noaa.gov |
| Midwestern Climate Center | mcc.sws.uiuc.edu |
| High Plains Climate Center | hpccsun.unl.edu |
| Weekly Weather and Crop Bulletin | www.usda.gov/oce/weather |
| World Climate Information | www.worldclimate.com |
| Weather Organizations | |
| American Meteorological Society | www.ametsoc.org |
| National Weather Association | www.nwas.org |
| Weather Educational Resources | |
| NOAA Weather Education | www.education.noaa.gov |
| Project Atmosphere and DataStreme | www.ametsoc.org/amsedu |
| Challenges of Our Changing Atmosphere | www.ametsoc.org/AMS/pubs/careers.html |
| Weatherwise Magazine | www.weatherwise.org |
| Glossary of Weather Terms for Storm Spotters | www.srh.noaa.gov/oun/severewx/glossary.php |
| StormTrack Online Magazine | www.stormtrack.org |
| Societal Aspects of Weather | sciencepolicy.colorado.edu/socasp/toc img.html |
| National Hazard Reduction and Disaster Research | www.colorado.edu/hazards |
| Emergency Management and Other Resources | |
| Federal Emergency Management Agency | www.fema.gov |
| American Red Cross | www.redcross.org |
| Salvation Army | www.salvationarmy.org |
| Disclaimer: All links given outside the National Weather Service are for informational purposes only and do not constitute an endorsement by the National Weather Service. No data found on the Internet should be used to make critical, life-threatening decisions. Tune intno your local radio, TV, or cable station or NOAA Weather Radio for the most up to date weather information. | |
| NEW HAMPSHIRE WEATHER LINKS | |
|---|---|
| Boston Weather Info | weather.boston.com |
| Disaster Center - NH Page | www.disastercenter.com/newhamp/newhamp.htm |
| Mount Washington Summit Weather Information | www.crownweather.com/summitsforecast.html |
| NH Outdoors Weather Info | www.nhoutdoors.com/weather.htm |
| NH Weather Data | www.nhweatherdata.com |
| NHDOT Traveler Information | webster.state.nh.us/dot/traveler/weather/weather.htm |
| Weather Central For NH | www.weathercentral.com/weather/us/states/NH/ |
| Wunderground.com - NH | www.wunderground.com/US/NH/ |

Copyright © 1996-2009 By
The New Hampshire Lama Association
All Rights Reserved.